B/C | Red Lion | Sportsman A | B/C | ||
---|---|---|---|---|---|
Richard Wyatt | 0 | 1 | Tudor Lloyd Kerry | ||
John Lewis | 0 | 1 | Steve Jones | ||
Mike Lewis | 0 | 1 | Alec Scarborough | ||
ⓒ Lee Cruse | 1 | 0 | Joseph Legge | ||
Graham Lewis | 1 | 0 | Ellis Davies ⓒ | ||
Score after session 1 | 2 | 3 | |||
Graham Lewis | 0 | 1 | Steve Jones | ||
Richard Wyatt | 1 | 0 | Alec Scarborough | ||
John Lewis | 1 | 0 | Ellis Davies ⓒ | ||
Dwain Evans | 1 | 0 | Joseph Legge | ||
ⓒ Lee Cruse | 0 | 1 | Tudor Lloyd Kerry | ||
Score after session 2 | 5 | 5 | |||
ⓒ Lee Cruse | 0 | 1 | Tudor Lloyd Kerry | ||
Dwain Evans | 1 | 0 | Alec Scarborough | ||
Richard Wyatt | 0 | 1 | Joseph Legge | ||
John Lewis | 0 | 1 | Steve Jones | ||
Final score | 6 | 8 | |||
Previous match Sportsman A 7-7 Red Lion |
All the League trophies must be handed back to Owen or Mike urgently please. We have to have time for potential repairs and cleaning. URGENT |