B/C | Sportsman A | Desert Rats | B/C | ||
---|---|---|---|---|---|
Alec Scarborough | 1 | 0 | Josh Righelato | ||
Tudor Lloyd Kerry | 0 | 1 | Neil Mitchell | ||
Clive Jarman | 1 | 0 | Ian McKee | ||
Steve Jones | 1 | 0 | Callum Lovell | ||
Joseph Legge | 0 | 1 | Gareth Bowen | ||
Score after session 1 | 3 | 2 | |||
Clive Jarman | 0 | 1 | Callum Lovell | ||
1 | Steve Jones | 1 | 0 | Ian McKee | |
Joseph Legge | 1 | 0 | Anthony Wilson | ||
ⓒ Ellis Davies | 0 | 1 | Gareth Bowen | ||
1 | Alec Scarborough | 1 | 0 | Andy Meek ⓒ | |
Score after session 2 | 6 | 4 | |||
Steve Jones | 0 | 1 | Josh Righelato | ||
Tudor Lloyd Kerry | 0 | 1 | Andy Meek ⓒ | ||
Alec Scarborough | 1 | 0 | Neil Mitchell | ||
ⓒ Ellis Davies | 0 | 1 | Anthony Wilson | ||
2 | Final score | 7 | 7 | ||
Previous match Desert Rats 8-6 Sportsman A |
All the League trophies must be handed back to Owen or Mike urgently please. We have to have time for potential repairs and cleaning. URGENT |