B/C | Queens Head B | Sportsman B | B/C | ||
---|---|---|---|---|---|
Jacob Jones | 0 | 1 | Nathan Hamer | ||
Oliver Hopkins | 1 | 0 | Joe Tudor | ||
Mike Cameron | 1 | 0 | Will Duffy | ||
Mark Evans | 1 | 0 | Richard Davies | ||
Sam Woosnam | 1 | 0 | Jean Marie-Penny | ||
Score after session 1 | 4 | 1 | |||
Oliver Hopkins | 1 | 0 | Richard Davies | ||
Jacob Jones | 1 | 0 | James Bevan ⓒ | ||
Mike Cameron | 1 | 0 | Will Duffy | ||
Sam Woosnam | 1 | 0 | Nathan Hamer | ||
Mark Evans | 1 | 0 | Jean Marie-Penny | ||
Score after session 2 | 9 | 1 | |||
Oliver Hopkins | 0 | 1 | Joe Tudor | ||
Sam Woosnam | 0 | 1 | Ricky P | ||
Mike Cameron | 0 | 1 | Nathan Hamer | ||
Mark Evans | 1 | 0 | James Bevan ⓒ | ||
Final score | 10 | 4 | |||
Previous match Sportsman B 8-6 Queens Head B |
All the League trophies must be handed back to Owen or Mike urgently please. We have to have time for potential repairs and cleaning. URGENT |