Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
3 | Home | 1 | Talbot Hippos | Scott Clifford | Lost | 0 |
3 | Home | 10 | Talbot Hippos | Scott Clifford | Lost | |
4 | Away | 5 | Jockey A | Steve Sherlock | Won | |
4 | Away | 6 | Jockey A | Steve Davies | Lost | |
4 | Away | 11 | Jockey A | Steve Davies | Lost | |
5 | Away | 3 | Ex Nomads | Dan Stephens | Won | |
5 | Away | 8 | Ex Nomads | Josh Owen | Won | |
5 | Away | 14 | Ex Nomads | Matt Rawsthorne | Lost | |
11 | Home | 4 | Pheasant Hasbeens | Jonny Jerman | Lost | |
11 | Home | 14 | Pheasant Hasbeens | Lee Harris | Lost | |
14 | Home | 2 | Ex Nomads | Josh Owen | Won | |
14 | Home | 10 | Ex Nomads | Carl Pryce | Won | |
14 | Home | 13 | Ex Nomads | Alan Davies | Lost | |
18 | Home | 5 | The Sws | Mark Jones | Lost | |
18 | Home | 7 | The Sws | Josh Allen | Lost | |
18 | Home | 12 | The Sws | Ricky Farrington | Won | |
W6-L10 |