Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
2 | Home | 2 | Monty Melts | Alex Galvin | Lost | |
5 | Home | 7 | Sportsman B | Nathan Hamer | Lost | |
7 | Home | 10 | Courthouse Jury | Adam Bowen | Lost | |
8 | Away | 3 | Bullnheifer | Richard Davies | Lost | |
8 | Away | 7 | Bullnheifer | Rhyd Jones | Lost | |
8 | Away | 12 | Bullnheifer | Richard Davies | Lost | |
9 | Home | 7 | Queens Head B | Oliver Hopkins | Lost | |
11 | Away | 4 | Monty Melts | Alex Galvin | Won | |
11 | Away | 9 | Monty Melts | Alex Galvin | Lost | |
12 | Away | 12 | Ball Exchanges | Ashley Isaac | Lost | |
18 | Away | 2 | Queens Head B | Jacob Jones | Lost | |
W1-L10 |