Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 3 | Nells Bells | Paul Davies | Won | |
1 | Home | 8 | Nells Bells | Josh Righelato | Won | |
2 | Away | 4 | Queens Head B | Gareth Bowen | Won | |
2 | Away | 6 | Queens Head B | Gareth Bowen | Lost | |
3 | Home | 4 | Red Lion | Lee Cruse | Won | |
3 | Home | 8 | Red Lion | Steve Day | Lost | |
4 | Home | 5 | Cefn Coch A | Twm Foulkes | Lost | |
4 | Home | 7 | Cefn Coch A | Twm Foulkes | Won | |
4 | Home | 13 | Cefn Coch A | Richard Williams | Won | |
5 | Home | 4 | Monty Minions | Rich Davies | Won | |
5 | Home | 8 | Monty Minions | Jon Wilkins | Won | |
5 | Home | 13 | Monty Minions | Jamie Woodhouse | Won | |
7 | Away | 5 | Pheasant | Terry Cox | Won | |
7 | Away | 9 | Pheasant | Bob Rogers | Lost | |
8 | Away | 3 | Sporty Newbees | Rosie Morgan-Penny | Won | |
8 | Away | 8 | Sporty Newbees | James Bevan | Won | |
8 | Away | 14 | Sporty Newbees | Joseph Legg | Lost | |
W12-L5 |