Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
3 | Home | 3 | Pheasant | Won | ||
3 | Home | 8 | Pheasant | Won | ||
4 | Away | 4 | Cambrian | Paul Jones | Won | |
4 | Away | 6 | Cambrian | Sam White | Won | |
4 | Away | 13 | Cambrian | Allen Birch | Lost | |
5 | Home | 10 | Upper House | Joe Tudor | Won | |
5 | Home | 12 | Upper House | Joe Tudor | Lost | |
6 | Away | 4 | Sporty Newbees | Joseph Legg | Lost | |
6 | Away | 8 | Sporty Newbees | Joseph Legg | Lost | |
15 | Home | 4 | Monty Minions | Jamie Woodhouse | Won | |
15 | Home | 8 | Monty Minions | Jon Wilkins | Won | |
15 | Home | 13 | Monty Minions | Sean Parkes | Won | |
17 | Home | 4 | Sporty Newbees | Rosie Morgan-Penny | Won | |
17 | Home | 8 | Sporty Newbees | Julie Breakwell | Lost | |
17 | Home | 13 | Sporty Newbees | James Bevan | Lost | |
20 | Home | 9 | Sportsman A | Tudor Lloyd-Kerry | Lost | |
22 | Home | 5 | Nells Bells | Andy Meek | Lost | |
22 | Home | 10 | Nells Bells | Andy Meek | Won | |
22 | Home | 14 | Nells Bells | Andy Meek | Won | |
W11-L8 |