Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 9 | Sportsman A | Ian Scarborough | Lost | |
1 | Away | 12 | Sportsman A | Tudor Lloyd-Kerry | Won | |
2 | Home | 7 | Monty Minions | Jon Wilkins | Lost | |
4 | Away | 1 | Queens Head B | Gareth Bowen | Lost | |
4 | Away | 10 | Queens Head B | Alun Brynn | Lost | |
5 | Away | 6 | Nells Bells | Josh Righelato | Lost | |
9 | Away | 2 | Red Lion | Steve Day | Lost | |
9 | Away | 12 | Red Lion | Steve Day | Lost | |
11 | Away | 9 | Pheasant | Nicky | Won | |
11 | Away | 13 | Pheasant | Phil Davies | Won | |
15 | Away | 8 | Upper House | Simon James | Won | |
15 | Away | 12 | Upper House | Nathan Hamer | Won | |
18 | Home | 2 | Queens Head B | Jason Jones | Lost | |
18 | Home | 13 | Queens Head B | Alun Jones | Lost | |
19 | Away | 4 | Cambrian | Johnny Powell | Lost | |
19 | Away | 13 | Cambrian | Steve Best | Lost | |
20 | Home | 8 | Red Lion | Richard Wyatt | Lost | |
21 | Away | 7 | Bullnheifer | James Poston | Won | |
21 | Away | 14 | Bullnheifer | Chris Thomas | Won | |
22 | Home | 6 | Pheasant | Terry Cox | Won | |
22 | Home | 11 | Pheasant | Bob Rogers | Lost | |
W8-L13 |