Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
10 | Away | 1 | Sporty Newbees | Huw Turnbull | Won | |
10 | Away | 7 | Sporty Newbees | Joseph Legg | Won | |
10 | Away | 11 | Sporty Newbees | Rosie Morgan-Penny | Won | |
13 | Home | 2 | Nells Bells | Ian McKee | Won | |
13 | Home | 6 | Nells Bells | Neil Mitchell | Won | |
13 | Home | 11 | Nells Bells | Ian McKee | Won | |
15 | Home | 1 | Red Lion | Steve Day | Lost | |
15 | Home | 7 | Red Lion | Steve Day | Won | |
15 | Home | 12 | Red Lion | Mike Lewis | Won | |
16 | Away | 1 | Pheasant | Huw | Lost | |
16 | Away | 6 | Pheasant | Huw | Lost | |
16 | Away | 14 | Pheasant | Terry Cox | Won | |
17 | Home | 1 | Monty Minions | Jon Wilkins | Won | |
17 | Home | 7 | Monty Minions | Jon Wilkins | Lost | |
19 | Home | 1 | Cefn Coch A | Jamie Huxley | Won | |
19 | Home | 8 | Cefn Coch A | Richard Bennett | Lost | |
21 | Home | 4 | Sporty Newbees | Rosie Morgan-Penny | Won | |
21 | Home | 7 | Sporty Newbees | Lynda Thomas | Lost | |
22 | Home | 1 | Sportsman A | Steve Jones | Lost | |
22 | Home | 7 | Sportsman A | Ellis Davies | Lost | |
W12-L8 |