Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 3 | Pheasant | Anthony Davies | Won | |
1 | Home | 9 | Pheasant | Jimmy Adair | Lost | |
2 | Away | 1 | Sporty Newbees | Huw Turnbull | Lost | |
3 | Away | 6 | Upper House | Simon James | Lost | |
3 | Away | 11 | Upper House | Andy Wyatt | Lost | |
4 | Away | 3 | Sportsman A | Tudor Lloyd-Kerry | Lost | |
4 | Away | 8 | Sportsman A | Tim Eyre | Lost | |
6 | Home | 3 | Bullnheifer | Joe Betts | Won | |
6 | Home | 8 | Bullnheifer | Richard Davies | Lost | |
7 | Home | 1 | Cefn Coch A | Jamie Huxley | Lost | |
7 | Home | 9 | Cefn Coch A | Aled Hughes | Lost | |
7 | Home | 12 | Cefn Coch A | Twm Foulkes | Lost | |
9 | Away | 2 | Nells Bells | Benji Foulkes | Lost | |
9 | Away | 8 | Nells Bells | Andy Meek | Lost | |
10 | Home | 2 | Queens Head B | Charlie Hopkins | Lost | |
10 | Home | 6 | Queens Head B | Gareth Bowen | Lost | |
W2-L14 |