Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
2 | Home | 7 | Cambrian | Paul Jones | Won | |
2 | Home | 14 | Cambrian | Colin Humphreys | Won | |
3 | Away | 3 | Bullnheifer | Chris Thomas | Lost | |
3 | Away | 10 | Bullnheifer | Richard Davies | Lost | |
6 | Home | 3 | Nells Bells | Andy Meek | Lost | |
7 | Home | 9 | Sportsman A | Clive Jerman | Won | |
7 | Home | 11 | Sportsman A | Tim Eyre | Lost | |
9 | Home | 1 | Pheasant | Anthony Davies | Won | |
9 | Home | 8 | Pheasant | Anthony Davies | Lost | |
9 | Home | 12 | Pheasant | Bob Rogers | Lost | |
10 | Away | 2 | Monty Minions | Matt Hedges | Won | |
10 | Away | 8 | Monty Minions | Jon Wilkins | Lost | |
10 | Away | 11 | Monty Minions | Rich Davies | Lost | |
11 | Home | 6 | Upper House | Dean Kelsey | Lost | |
13 | Away | 5 | Cambrian | Chris White | Lost | |
13 | Away | 8 | Cambrian | Gary Jones | Lost | |
W5-L11 |