Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 7 | Upper House | Nathan Hamer | Won | |
1 | Away | 13 | Upper House | Nathan Hamer | Won | |
2 | Home | 5 | Cefn Coch A | Richard Bennett | Won | |
2 | Home | 8 | Cefn Coch A | Twm Foulkes | Lost | |
3 | Away | 5 | Cambrian | Steve Best | Won | |
3 | Away | 6 | Cambrian | Paul Jones | Lost | |
4 | Away | 1 | Nells Bells | Neil Mitchell | Lost | |
4 | Away | 7 | Nells Bells | Benji Foulkes | Won | |
5 | Away | 1 | Sportsman A | Ian Scarborough | Lost | |
5 | Away | 9 | Sportsman A | Meurig Jones | Lost | |
5 | Away | 12 | Sportsman A | Tudor Lloyd-Kerry | Won | |
9 | Home | 4 | Sporty Newbees | Rosie Morgan-Penny | Won | |
9 | Home | 7 | Sporty Newbees | Benny Hinkley | Lost | |
9 | Home | 11 | Sporty Newbees | Joseph Legg | Won | |
W8-L6 |