Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 1 | Nells Bells | Andy Meek | Lost | |
1 | Home | 11 | Nells Bells | Paul Davies | Lost | |
2 | Away | 3 | Queens Head B | Alun Brynn | Won | |
2 | Away | 7 | Queens Head B | Charlie Hopkins | Lost | |
3 | Home | 6 | Red Lion | Shaun Humphreys | Won | |
3 | Home | 11 | Red Lion | Richard Wyatt | Won | |
4 | Home | 4 | Cefn Coch A | Richard Williams | Lost | |
7 | Away | 1 | Pheasant | Phil Davies | Won | |
7 | Away | 11 | Pheasant | Terry Cox | Won | |
8 | Away | 1 | Sporty Newbees | Julie Breakwell | Won | |
8 | Away | 6 | Sporty Newbees | Joseph Legg | Lost | |
8 | Away | 12 | Sporty Newbees | Julie Breakwell | Won | |
9 | Away | 1 | Bullnheifer | Phil Lewis | Won | |
9 | Away | 6 | Bullnheifer | Richard Davies | Lost | |
10 | Home | 1 | Sportsman A | Clive Jerman | Won | |
10 | Home | 7 | Sportsman A | Steve Jones | Won | |
10 | Home | 12 | Sportsman A | Meurig Jones | Won | |
14 | Away | 2 | Red Lion | Mike Lewis | Won | |
14 | Away | 9 | Red Lion | Mike Lewis | Won | |
14 | Away | 12 | Red Lion | Richard Wyatt | Won | |
17 | Home | 7 | Upper House | Nathan Hamer | Won | |
17 | Home | 14 | Upper House | Liam Pugh | Won | |
W16-L6 |