Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
5 | Away | 8 | Cefn Coch A | Jamie Huxley | Won | |
5 | Away | 14 | Cefn Coch A | Aled Hughes | Lost | |
6 | Home | 2 | Cambrian | Steve Best | Lost | |
6 | Home | 10 | Cambrian | Steve Best | Lost | |
6 | Home | 12 | Cambrian | Steve Best | Lost | |
8 | Home | 1 | Sportsman A | Steve Jones | Lost | |
8 | Home | 12 | Sportsman A | Tudor Lloyd-Kerry | Lost | |
10 | Home | 4 | Nells Bells | Andy Meek | Lost | |
10 | Home | 7 | Nells Bells | Josh Righelato | Lost | |
10 | Home | 13 | Nells Bells | Josh Righelato | Lost | |
11 | Away | 3 | Queens Head B | Wayne | Won | |
11 | Away | 6 | Queens Head B | Charlie Hopkins | Won | |
11 | Away | 11 | Queens Head B | Gareth Bowen | Lost | |
W3-L10 |