Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
9 | Away | 3 | Nells Bells | Andy Meek | Lost | |
9 | Away | 9 | Nells Bells | Ian McKee | Won | |
9 | Away | 11 | Nells Bells | Paul Davies | Lost | |
13 | Home | 4 | Sporty Newbees | Rosie Morgan-Penny | Lost | |
13 | Home | 8 | Sporty Newbees | Huw Turnbull | Lost | |
13 | Home | 13 | Sporty Newbees | Julie Breakwell | Lost | |
14 | Home | 3 | Upper House | Dave Cross | Won | |
14 | Home | 10 | Upper House | Aaron Hamer | Lost | |
14 | Home | 13 | Upper House | Nathan Hamer | Won | |
15 | Away | 2 | Cefn Coch A | Rob Huxley | Lost | |
15 | Away | 9 | Cefn Coch A | Jamie Huxley | Lost | |
15 | Away | 12 | Cefn Coch A | Richard Bennett | Lost | |
16 | Home | 2 | Cambrian | Sam White | Won | |
16 | Home | 7 | Cambrian | Colin Humphreys | Won | |
17 | Away | 2 | Bullnheifer | Richard Davies | Lost | |
17 | Away | 11 | Bullnheifer | Cyril Lewis | Lost | |
18 | Home | 2 | Sportsman A | Clive Jerman | Lost | |
18 | Home | 8 | Sportsman A | Steve Jones | Lost | |
20 | Home | 1 | Nells Bells | Neil Mitchell | Lost | |
20 | Home | 10 | Nells Bells | Benji Foulkes | Won | |
W6-L14 |