Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
4 | Home | 6 | Cefn Coch A | Richard Williams | Lost | |
6 | Away | 5 | Upper House | Nathan Hamer | Lost | |
6 | Away | 13 | Upper House | Liam Pugh | Won | |
8 | Away | 10 | Sporty Newbees | Benny Hinkley | Won | |
9 | Away | 9 | Bullnheifer | Cyril Lewis | Won | |
9 | Away | 14 | Bullnheifer | Joe Betts | Won | |
10 | Home | 14 | Sportsman A | Clive Jerman | Lost | |
12 | Away | 5 | Nells Bells | Paul Davies | Lost | |
12 | Away | 13 | Nells Bells | Josh Righelato | Won | |
13 | Home | 2 | Queens Head B | Gareth Bowen | Won | |
13 | Home | 13 | Queens Head B | Alun Brynn | Won | |
14 | Away | 13 | Red Lion | Lee Cruse | Lost | |
16 | Away | 2 | Monty Minions | Jamie Fry | Lost | |
16 | Away | 10 | Monty Minions | Jamie Woodhouse | Lost | |
17 | Home | 2 | Upper House | Nathan Hamer | Lost | |
W7-L8 |