09/12/2018
B/C | Llanbadarn | Lamberggedon | B/C | ||
---|---|---|---|---|---|
Martin Griffiths | 1 | 0 | Neal Pratten ⓒ | ||
ⓒ Ed Lewis | 1 | 0 | Stafford Jones ⓥ | ||
Phil Davies | 1 | 0 | Ashley Jones | ||
Wayne Jones | 1 | 0 | Mark Powell | ||
Jerry Adam | 1 | 0 | Ian Stacey | ||
Score after session 1 | 5 | 0 | |||
Martin Griffiths | 0 | 1 | Ian Stacey | ||
Jerry Adam | 1 | 0 | Ashley Jones | ||
1 | ⓒ Ed Lewis | 1 | 0 | Stafford Jones ⓥ | |
Phil Davies | 0 | 1 | Neal Pratten ⓒ | ||
Wayne Jones | 1 | 0 | Mark Powell | ||
Score after session 2 | 8 | 2 | |||
Wayne Jones | 1 | 0 | Ian Stacey | ||
ⓒ Ed Lewis | 1 | 0 | Stafford Jones ⓥ | ||
Phil Davies | 1 | 0 | Mark Powell | ||
Jerry Adam | 1 | 0 | Ashley Jones | ||
1 | Final score | 12 | 2 | ||
Previous Result : Lamberggedon 3-11 Llanbadarn |