09/12/2018
B/C | Full Montys | Buck A | B/C | ||
---|---|---|---|---|---|
Glyn Davies | 1 | 0 | Johnny Jerman ⓒ | ||
Jake Ottaway | 0 | 1 | Ben Fontey | ||
ⓒ Bob Pritchard | 0 | 1 | Cole Bedford | ||
ⓥ Mike Williams | 0 | 1 | Drew Hughes | ||
Carl Guntrip | 0 | 1 | Lee Harris | ||
Score after session 1 | 1 | 4 | |||
Jake Ottaway | 1 | 0 | Drew Hughes | ||
Dafydd Rowlands | 0 | 1 | Alan Jones | ||
ⓥ Mike Williams | 0 | 1 | Cole Bedford | 1 | |
Carl Guntrip | 0 | 1 | Ben Fontey | ||
Glyn Davies | 0 | 1 | Lee Harris | ||
Score after session 2 | 2 | 8 | |||
ⓒ Bob Pritchard | 0 | 1 | Ben Fontey | ||
Dafydd Rowlands | 0 | 1 | Drew Hughes | 1 | |
Jake Ottaway | 0 | 1 | Cole Bedford | ||
Glyn Davies | 1 | 0 | Alan Jones | ||
Final score | 3 | 11 | 2 | ||
Previous Result : Buck A 8-6 Full Montys |