27/01/2019
B/C | Lamberggedon | Jockey A | B/C | ||
---|---|---|---|---|---|
Ian Stacey | 0 | 1 | Matt Davies | ||
Mark Pratten | 0 | 1 | Steve Sherlock | ||
1 | ⓥ Stafford Jones | 1 | 0 | Steve Davies ⓒ | |
ⓒ Neal Pratten | 0 | 1 | Aled Lloyd | 1 | |
Mark Powell | 0 | 1 | Carl Clarke | ||
Score after session 1 | 1 | 4 | |||
Mark Pratten | 0 | 1 | Carl Clarke | ||
Ian Stacey | 0 | 1 | Steve Sherlock | ||
ⓥ Stafford Jones | 0 | 1 | Steve Davies ⓒ | ||
ⓒ Neal Pratten | 0 | 1 | Matt Davies | ||
Mark Powell | 1 | 0 | Aled Lloyd | ||
Score after session 2 | 2 | 8 | |||
Mark Powell | 0 | 1 | Carl Clarke | ||
ⓥ Stafford Jones | 0 | 1 | Steve Sherlock | ||
ⓒ Neal Pratten | 0 | 1 | Matt Davies | 1 | |
Ian Stacey | 0 | 1 | Steve Davies ⓒ | ||
1 | Final score | 2 | 12 | 2 | |
Previous Result : Jockey A 10-4 Lamberggedon |