27/01/2019
B/C | Lion Cubs | Buck A | B/C | ||
---|---|---|---|---|---|
Mark Woosnam | 0 | 1 | Luke Mumford | ||
Barry Owen | 0 | 1 | Alan Jones | ||
ⓒ Llyr Thomas | 1 | 0 | Johnny Jerman ⓒ | ||
1 | John Roberts | 1 | 0 | Lee Harris | |
Nigel Owen | 0 | 1 | Drew Hughes | ||
Score after session 1 | 2 | 3 | |||
Rob Francis | 0 | 1 | Johnny Jerman ⓒ | ||
ⓒ Llyr Thomas | 1 | 0 | Lee Harris | ||
Gary Meredith | 0 | 1 | Drew Hughes | ||
Mark Woosnam | 1 | 0 | Alan Jones | ||
John Roberts | 0 | 1 | Luke Mumford | ||
Score after session 2 | 4 | 6 | |||
Nigel Owen | 0 | 1 | Johnny Jerman ⓒ | 1 | |
Rob Francis | 0 | 1 | Alan Jones | ||
ⓒ Llyr Thomas | 0 | 1 | Luke Mumford | ||
Barry Owen | 1 | 0 | Lee Harris | ||
1 | Final score | 5 | 9 | 1 | |
Previous Result : Buck A 10-4 Lion Cubs |