03/03/2019
B/C | Football Club | Buck A | B/C | ||
---|---|---|---|---|---|
ⓒ Josh Allen | 0 | 1 | Alan Jones | ||
Aron James | 0 | 1 | Lee Harris | ||
Kenyon Hall | 0 | 1 | Luke Mumford | ||
Alan Walker | 0 | 1 | Drew Hughes | ||
Scotty Davies | 1 | 0 | Johnny Jerman ⓒ | ||
Score after session 1 | 1 | 4 | |||
Scotty Davies | 0 | 1 | Drew Hughes | ||
Alan Walker | 1 | 0 | Luke Mumford | ||
Aron James | 0 | 1 | Lee Harris | ||
Kenyon Hall | 0 | 1 | Johnny Jerman ⓒ | 1 | |
ⓒ Josh Allen | 0 | 1 | Alan Jones | 1 | |
Score after session 2 | 2 | 8 | |||
ⓒ Josh Allen | 1 | 0 | Johnny Jerman ⓒ | ||
Alan Walker | 1 | 0 | Luke Mumford | ||
Kenyon Hall | 1 | 0 | Lee Harris | ||
1 | Aron James | 1 | 0 | Alan Jones | |
1 | Final score | 6 | 8 | 2 | |
Previous Result : Buck A 10-4 Football Club |