03/03/2019
B/C | Buck Caersws | Jockey A | B/C | ||
---|---|---|---|---|---|
Paul Jones | 0 | 1 | Steve Sherlock | ||
Aled Evans | 1 | 0 | Aled Lloyd | ||
Liam Farrington | 1 | 0 | Steve Davies ⓒ | ||
Mark Jones | 1 | 0 | Alan Price | ||
Graham Ottaway | 0 | 1 | Matt Davies | ||
Score after session 1 | 3 | 2 | |||
Liam Farrington | 0 | 1 | Aled Lloyd | ||
Paul Jones | 1 | 0 | Matt Davies | ||
Aled Evans | 0 | 1 | Steve Sherlock | ||
Graham Ottaway | 1 | 0 | Dave Manuel | ||
Mark Jones | 0 | 1 | Steve Davies ⓒ | ||
Score after session 2 | 5 | 5 | |||
Liam Farrington | 0 | 1 | Steve Sherlock | ||
Aled Evans | 1 | 0 | Matt Davies | ||
1 | Mark Jones | 1 | 0 | Steve Davies ⓒ | |
Graham Ottaway | 1 | 0 | Aled Lloyd | ||
1 | Final score | 8 | 6 | ||
Previous Result : Jockey A 9-5 Buck Caersws |