24/03/2019
B/C | Lamberggedon | Lion A | B/C | ||
---|---|---|---|---|---|
ⓒ Neal Pratten | 1 | 0 | Peter Harris | ||
Mark Pratten | 0 | 1 | Jamie Mayers | ||
Mark Powell | 0 | 1 | Tim Owen | ||
ⓥ Stafford Jones | 0 | 1 | Dale Jarman ⓒ | ||
Ian Stacey | 0 | 1 | Richard Evans | ||
Score after session 1 | 1 | 4 | |||
Mark Powell | 1 | 0 | Tim Owen | ||
Mark Pratten | 0 | 1 | Richard Evans | ||
Ian Stacey | 0 | 1 | Dale Jarman ⓒ | ||
ⓥ Stafford Jones | 0 | 1 | Peter Harris | ||
ⓒ Neal Pratten | 1 | 0 | Jamie Mayers | ||
Score after session 2 | 3 | 7 | |||
ⓒ Neal Pratten | 0 | 1 | Jamie Mayers | ||
Mark Pratten | 0 | 1 | Peter Harris | ||
ⓥ Stafford Jones | 0 | 1 | Richard Evans | ||
1 | Mark Powell | 1 | 0 | Dale Jarman ⓒ | |
1 | Final score | 4 | 10 | ||
Previous Result : Lion A 9-5 Lamberggedon |