24/03/2019
B/C | Buck A | Llanbadarn | B/C | ||
---|---|---|---|---|---|
Lee Harris | 0 | 1 | Ed Lewis ⓒ | ||
Drew Hughes | 1 | 0 | Martin Griffiths | ||
Alan Jones | 0 | 1 | Jerry Adam | ||
ⓒ Johnny Jerman | 0 | 1 | Wayne Jones | ||
1 | Luke Mumford | 1 | 0 | Philip Davies | |
Score after session 1 | 2 | 3 | |||
ⓒ Johnny Jerman | 1 | 0 | Wayne Jones | ||
Drew Hughes | 0 | 1 | Martin Griffiths | ||
Lee Harris | 0 | 1 | Ed Lewis ⓒ | ||
Alan Jones | 0 | 1 | Jerry Adam | ||
Luke Mumford | 1 | 0 | Philip Davies | ||
Score after session 2 | 4 | 6 | |||
ⓒ Johnny Jerman | 1 | 0 | Ed Lewis ⓒ | ||
Lee Harris | 1 | 0 | Jerry Adam | ||
Luke Mumford | 0 | 1 | Wayne Jones | ||
Drew Hughes | 0 | 1 | Martin Griffiths | 1 | |
1 | Final score | 6 | 8 | 1 | |
Previous Result : Llanbadarn 7-7 Buck A |