09/12/2018
B/C | Monty Cues | Footpoolers | B/C | ||
---|---|---|---|---|---|
ⓒ Chris Knowles | 1 | 0 | Rhys Bell | ||
Barry Shafe | 0 | 1 | Colin Harvey-Lawrence ⓒ | ||
Martin Williams | 1 | 0 | Gareth McMurdo ⓥ | ||
Joe | 1 | 0 | Troy Palmer | ||
Luke Williams | 1 | 0 | Richard Madden | ||
Score after session 1 | 4 | 1 | |||
Luke Williams | 1 | 0 | Richard Madden | ||
Barry Shafe | 0 | 1 | Troy Palmer | ||
ⓒ Chris Knowles | 1 | 0 | Colin Harvey-Lawrence ⓒ | ||
Martin Williams | 1 | 0 | Gareth McMurdo ⓥ | ||
Joe | 1 | 0 | Rhys Bell | ||
Score after session 2 | 8 | 2 | |||
Luke Williams | 0 | 1 | Rhys Bell | ||
Joe | 0 | 1 | Gareth McMurdo ⓥ | ||
Martin Williams | 0 | 1 | Colin Harvey-Lawrence ⓒ | ||
Zara Powell | 1 | 0 | Jean Penny | ||
Final score | 9 | 5 | |||
Previous Result : Footpoolers 7-7 Monty Cues |