Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
10 | Home | 1 | Cefn Coch B | Philip Buckley | Won | |
10 | Home | 7 | Cefn Coch B | Adam Watkins | Lost | |
10 | Home | 12 | Cefn Coch B | Clive Langford | Lost | |
12 | Home | 14 | Footpoolers | Jean Penny | Won | |
W2-L2 |
Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
10 | Home | 1 | Cefn Coch B | Philip Buckley | Won | |
10 | Home | 7 | Cefn Coch B | Adam Watkins | Lost | |
10 | Home | 12 | Cefn Coch B | Clive Langford | Lost | |
12 | Home | 14 | Footpoolers | Jean Penny | Won | |
W2-L2 |