20/01/2019
B/C | Monty Cues | Red Lion | B/C | ||
---|---|---|---|---|---|
Martin Williams | 1 | 0 | Richard Wyatt | ||
Barry Shafe | 1 | 0 | Graham Lewis | ||
Luke Williams | 1 | 0 | Steve Day | ||
Dan Thomas | 0 | 1 | Lee Cruse ⓒ | ||
ⓒ Chris Knowles | 0 | 1 | Mike Lewis | ||
Score after session 1 | 3 | 2 | |||
ⓒ Chris Knowles | 0 | 1 | Graham Lewis | ||
Dan Thomas | 1 | 0 | Steve Day | ||
Barry Shafe | 0 | 1 | Mike Lewis | ||
Martin Williams | 0 | 1 | Richard Wyatt | ||
Luke Williams | 1 | 0 | Lee Cruse ⓒ | ||
Score after session 2 | 5 | 5 | |||
Dan Thomas | 1 | 0 | Mike Lewis | ||
Barry Shafe | 1 | 0 | Richard Wyatt | ||
Martin Williams | 0 | 1 | Graham Lewis | ||
Luke Williams | 1 | 0 | Steve Day | ||
Final score | 8 | 6 | |||
Previous Result : Red Lion 5-9 Monty Cues |