Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 4 | Footpoolers | Richard Madden | Won | |
1 | Away | 8 | Footpoolers | Troy Palmer | Won | |
1 | Away | 14 | Footpoolers | Rhys Bell | Won | |
4 | Home | 5 | Queens Head A | Phil Fage | Lost | |
4 | Home | 9 | Queens Head A | Phil Fage | Won | |
4 | Home | 14 | Queens Head A | Phil Jarman | Lost | |
5 | Away | 1 | Monty Young Guns | Conner Jones | Lost | |
5 | Away | 7 | Monty Young Guns | Carl Hanson | Lost | |
5 | Away | 14 | Monty Young Guns | Josh Owen | Lost | |
7 | Away | 1 | Buck B | Evan Thomas | Won | |
7 | Away | 8 | Buck B | Shaun James | Lost | |
7 | Away | 12 | Buck B | Evan Thomas | Won | |
8 | Home | 3 | Waggon Nomads | Carl Pryce | Lost | |
8 | Home | 6 | Waggon Nomads | Carl Pryce | Lost | |
8 | Home | 11 | Waggon Nomads | Neil Mitchell | Lost | |
11 | Home | 3 | Cefn Coch A | Twm Foulkes | Lost | |
11 | Home | 8 | Cefn Coch A | Richard Williams | Won | |
11 | Home | 14 | Cefn Coch A | Twm Foulkes | Won | |
14 | Home | 4 | Red Lion | Lee Cruse | Lost | |
14 | Home | 7 | Red Lion | Steve Day | Won | |
14 | Home | 11 | Red Lion | Mike Lewis | Won | |
W10-L11 |