27/01/2019
B/C | Red Lion | Footpoolers | B/C | ||
---|---|---|---|---|---|
Steve Day | 0 | 1 | Gareth McMurdo ⓥ | ||
Richard Wyatt | 0 | 1 | Richard Madden | ||
Mike Lewis | 1 | 0 | Jean Penny | ||
ⓒ Lee Cruse | 1 | 0 | Colin Harvey-Lawrence ⓒ | ||
Graham Lewis | 0 | 1 | Rhys Bell | ||
Score after session 1 | 2 | 3 | |||
ⓒ Lee Cruse | 0 | 1 | Gareth McMurdo ⓥ | ||
Mike Lewis | 0 | 1 | Richard Madden | ||
Graham Lewis | 1 | 0 | Jean Penny | ||
Steve Day | 1 | 0 | Colin Harvey-Lawrence ⓒ | ||
Mike Lewis | 0 | 1 | Rhys Bell | 1 | |
Score after session 2 | 4 | 6 | |||
ⓒ Lee Cruse | 0 | 1 | Colin Harvey-Lawrence ⓒ | ||
Graham Lewis | 1 | 0 | Richard Madden | ||
Steve Day | 0 | 1 | Gareth McMurdo ⓥ | ||
Mike Lewis | 1 | 0 | Rhys Bell | ||
Final score | 6 | 8 | 1 | ||
Previous Result : Footpoolers 7-7 Red Lion |