27/01/2019
B/C | Queens Head A | Monty Cues | B/C | ||
---|---|---|---|---|---|
ⓒ Phil Fage | 0 | 1 | Luke Williams | ||
Paul Jones | 0 | 1 | Martin Williams | ||
Aaron Thorpe | 1 | 0 | Barry Shafe | ||
Phil Jarman | 1 | 0 | Chris Knowles ⓒ | ||
Wayne Crump | 0 | 1 | Joe | ||
Score after session 1 | 2 | 3 | |||
Wayne Crump | 1 | 0 | Luke Williams | ||
Brian Jones | 1 | 0 | Joe | ||
Phil Jarman | 1 | 0 | Martin Williams | ||
Paul Jones | 1 | 0 | Chris Knowles ⓒ | ||
Aaron Thorpe | 1 | 0 | Barry Shafe | ||
Score after session 2 | 7 | 3 | |||
Wayne Crump | 1 | 0 | Luke Williams | ||
ⓒ Phil Fage | 0 | 1 | Barry Shafe | ||
Darren Robinson | 0 | 1 | Martin Williams | ||
Aaron Thorpe | 0 | 1 | Chris Knowles ⓒ | ||
Final score | 8 | 6 | |||
Previous Result : Monty Cues 6-8 Queens Head A |