03/02/2019
B/C | Monty Cues | Monty Young Guns | B/C | ||
---|---|---|---|---|---|
Martin Williams | 0 | 1 | Carl Hanson | ||
ⓒ Chris Knowles | 0 | 1 | Conner Jones | ||
Luke Williams | 1 | 0 | Josh Owen ⓒ | ||
Barry Shafe | 0 | 1 | Shaun Evans | ||
Joe | 1 | 0 | Tomos Lloyd | ||
Score after session 1 | 2 | 3 | |||
Luke Williams | 0 | 1 | Tomos Lloyd | ||
Joe | 1 | 0 | Shaun Evans | ||
Barry Shafe | 0 | 1 | Conner Jones | ||
ⓒ Chris Knowles | 0 | 1 | Josh Owen ⓒ | ||
Martin Williams | 1 | 0 | Carl Hanson | ||
Score after session 2 | 4 | 6 | |||
Martin Williams | 0 | 1 | Carl Hanson | ||
Joe | 0 | 1 | Conner Jones | ||
Luke Williams | 0 | 1 | Josh Owen ⓒ | ||
ⓒ Chris Knowles | 1 | 0 | Tomos Lloyd | ||
Final score | 5 | 9 | |||
Previous Result : Monty Young Guns 10-4 Monty Cues |