Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
11 | Away | 5 | Cefn Coch B | Allen Buckley | Won | |
11 | Away | 6 | Cefn Coch B | Adam Watkins | Won | |
11 | Away | 12 | Cefn Coch B | Adam Watkins | Won | |
12 | Away | 5 | Buck B | Shaun James | Won | |
12 | Away | 7 | Buck B | Shaun James | Won | |
12 | Away | 12 | Buck B | Evan Thomas | Won | |
16 | Away | 4 | Monty Cues | Barry Shafe | Won | |
16 | Away | 7 | Monty Cues | Joe | Lost | |
20 | Away | 3 | Queens Head A | Aaron Thorpe | Won | |
20 | Away | 9 | Queens Head A | Phil Jarman | Won | |
W9-L1 |