10/02/2019
B/C | Cefn Coch B | Monty Cues | B/C | ||
---|---|---|---|---|---|
Tudor Jones | 1 | 0 | Joe | ||
Robbie James | 1 | 0 | Chris Knowles ⓒ | ||
Clive Langford | 0 | 1 | Geoff Griffiths | ||
Adam Watkins | 0 | 1 | Shay Sully | ||
ⓒ Rob Davies | 1 | 0 | Luke Williams | ||
Score after session 1 | 3 | 2 | |||
Clive Langford | 1 | 0 | Shay Sully | ||
Tudor Jones | 1 | 0 | Chris Knowles ⓒ | ||
Adam Watkins | 0 | 1 | Geoff Griffiths | ||
Robbie James | 1 | 0 | Luke Williams | ||
ⓒ Rob Davies | 1 | 0 | Joe | ||
Score after session 2 | 7 | 3 | |||
Tudor Jones | 1 | 0 | Geoff Griffiths | ||
ⓒ Rob Davies | 0 | 1 | Shay Sully | ||
Robbie James | 1 | 0 | Joe | ||
Clive Langford | 1 | 0 | Luke Williams | ||
Final score | 10 | 4 | |||
Previous Result : Monty Cues 5-9 Cefn Coch B |