Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
17 | Away | 3 | Cefn Coch B | Clive Langford | Won | |
17 | Away | 8 | Cefn Coch B | Adam Watkins | Won | |
17 | Away | 11 | Cefn Coch B | Tudor Jones | Lost | |
W2-L1 |
Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
17 | Away | 3 | Cefn Coch B | Clive Langford | Won | |
17 | Away | 8 | Cefn Coch B | Adam Watkins | Won | |
17 | Away | 11 | Cefn Coch B | Tudor Jones | Lost | |
W2-L1 |