10/03/2019
B/C | Red Lion | Cefn Coch B | B/C | ||
---|---|---|---|---|---|
Martin Thomas | 0 | 1 | Clive Langford | ||
Richard Wyatt | 0 | 1 | Adam Watkins | ||
Kev Morris | 0 | 1 | Rob Davies ⓒ | ||
Steve Day | 1 | 0 | Tudor Jones | ||
Graham Lewis | 0 | 1 | Robbie James | ||
Score after session 1 | 1 | 4 | |||
Richard Wyatt | 0 | 1 | Tudor Jones | ||
Graham Lewis | 0 | 1 | Robbie James | ||
Martin Thomas | 0 | 1 | Clive Langford | ||
Kev Morris | 0 | 1 | Rob Davies ⓒ | ||
Steve Day | 0 | 1 | Adam Watkins | ||
Score after session 2 | 1 | 9 | |||
Steve Day | 0 | 1 | Clive Langford | 1 | |
Martin Thomas | 0 | 1 | Robbie James | ||
Richard Wyatt | 1 | 0 | Rob Davies ⓒ | ||
Kev Morris | 1 | 0 | Adam Watkins | ||
Final score | 3 | 11 | 1 | ||
Previous Result : Cefn Coch B 7-7 Red Lion |