10/03/2019
B/C | Queens Head A | Monty Young Guns | B/C | ||
---|---|---|---|---|---|
Paul Jones | 1 | 0 | Josh Owen ⓒ | ||
Phil Jarman | 1 | 0 | Conner Jones | ||
Aaron Thorpe | 0 | 1 | Shaun Evans | ||
ⓒ Phil Fage | 0 | 1 | Carl Hanson | ||
Wayne Crump | 1 | 0 | Jon Morris | ||
Score after session 1 | 3 | 2 | |||
Paul Jones | 0 | 1 | Conner Jones | 1 | |
ⓒ Phil Fage | 0 | 1 | Carl Hanson | ||
Wayne Crump | 1 | 0 | Josh Owen ⓒ | ||
Phil Jarman | 0 | 1 | Shaun Evans | ||
Aaron Thorpe | 0 | 1 | Jon Morris | ||
Score after session 2 | 4 | 6 | |||
Phil Jarman | 1 | 0 | Jon Morris | ||
Aaron Thorpe | 0 | 1 | Josh Owen ⓒ | ||
Paul Jones | 0 | 1 | Carl Hanson | ||
Wayne Crump | 0 | 1 | Conner Jones | ||
Final score | 5 | 9 | 1 | ||
Previous Result : Monty Young Guns 8-6 Queens Head A |