09/12/2018
B/C | Sportsman A | Sporty Bees | B/C | ||
---|---|---|---|---|---|
Tim Eyre | 0 | 1 | Joseph Legge | ||
Steve Jones | 1 | 0 | Howard Clements | ||
Ellis Davies | 1 | 0 | Julie Breakwell ⓥ | ||
ⓒ Tudor Lloyd-Kerry | 1 | 0 | Benny Hinkley | ||
Meurig Jones | 1 | 0 | Huw Turnbull ⓒ | ||
Score after session 1 | 4 | 1 | |||
Steve Jones | 1 | 0 | Julie Breakwell ⓥ | ||
Ellis Davies | 0 | 1 | Lynda Thomas | ||
Clive Jerman | 0 | 1 | Joseph Legge | ||
ⓒ Tudor Lloyd-Kerry | 1 | 0 | Graham Gibson | ||
Meurig Jones | 0 | 1 | Huw Turnbull ⓒ | 1 | |
Score after session 2 | 6 | 4 | |||
Tim Eyre | 0 | 1 | Howard Clements | ||
Clive Jerman | 1 | 0 | Joseph Legge | ||
ⓒ Tudor Lloyd-Kerry | 1 | 0 | Lynda Thomas | ||
Steve Jones | 1 | 0 | Huw Turnbull ⓒ | ||
Final score | 9 | 5 | 1 | ||
Previous Result : Sporty Bees 6-8 Sportsman A |