09/12/2018
B/C | Queens Head B | Bowling Club | B/C | ||
---|---|---|---|---|---|
John Lewis | 0 | 1 | Justin Jones | ||
Sam Woosnam | 1 | 0 | John Wilkins | ||
Alyn Brynn | 0 | 1 | Sean Perks ⓥ | ||
ⓥ Lester Hopkins | 1 | 0 | Joshua Mills ⓒ | ||
Mark Evans | 1 | 0 | Tom Houghton | ||
Score after session 1 | 3 | 2 | |||
ⓥ Lester Hopkins | 1 | 0 | Marcus | ||
Sam Woosnam | 0 | 1 | John Wilkins | ||
Mark Evans | 1 | 0 | Justin Jones | ||
James Blundell | 1 | 0 | Tom Houghton | ||
ⓒ Jason Jones | 1 | 0 | Joshua Mills ⓒ | ||
Score after session 2 | 7 | 3 | |||
James Blundell | 1 | 0 | John Wilkins | ||
ⓒ Jason Jones | 1 | 0 | Justin Jones | ||
John Lewis | 0 | 1 | Marcus | ||
Alyn Brynn | 1 | 0 | Sean Perks ⓥ | ||
Final score | 10 | 4 | |||
Previous Result : Bowling Club 2-12 Queens Head B |