06/01/2019
B/C | Bowling Club | Monty Muscles | B/C | ||
---|---|---|---|---|---|
John Wilkins | 0 | 1 | Anthony Wilson | ||
Marcus | 0 | 1 | Jamie Woodhouse ⓒ | ||
Paul | 1 | 0 | Mike Swaine | ||
Justin Jones | 0 | 1 | Richard Davies | ||
Tom Houghton | 0 | 1 | Jamie Fry | ||
Score after session 1 | 1 | 4 | |||
Stephen Penny | 1 | 0 | Jamie Fry | ||
ⓒ Joshua Mills | 0 | 1 | Jamie Woodhouse ⓒ | ||
Paul | 1 | 0 | Mike Swaine | ||
Tom Houghton | 0 | 1 | Anthony Wilson | ||
Justin Jones | 0 | 1 | Richard Davies | ||
Score after session 2 | 3 | 7 | |||
Marcus | 1 | 0 | Mike Swaine | ||
John Wilkins | 0 | 1 | Anthony Wilson | ||
Stephen Penny | 0 | 1 | Jamie Fry | ||
ⓒ Joshua Mills | 0 | 1 | Jamie Woodhouse ⓒ | ||
Final score | 4 | 10 | |||
Previous Result : Monty Muscles 10-4 Bowling Club |