Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
13 | Home | 6 | Monty Muscles | Jamie Fry | Won | |
13 | Home | 13 | Monty Muscles | Jamie Fry | Lost | |
15 | Home | 5 | Pheasant A | Terry Cox | Won | |
15 | Home | 14 | Pheasant A | Bob Rogers | Won | |
19 | Away | 5 | Pheasant B | Sam White | Lost | |
19 | Away | 9 | Pheasant B | Colin Humphreys | Lost | |
19 | Away | 13 | Pheasant B | Colin Humphreys | Won | |
22 | Home | 3 | Sportsman A | Steve Jones | Lost | |
22 | Home | 6 | Sportsman A | Ellis Davies | Lost | |
22 | Home | 14 | Sportsman A | Clive Jerman | Won | |
W5-L5 |