27/01/2019
B/C | Desert Rats | Queens Head B | B/C | ||
---|---|---|---|---|---|
Benji Foulkes | 0 | 1 | John Lewis | ||
Rhyd Jones | 1 | 0 | Jamie Poston | ||
Ian McKee | 1 | 0 | Lester Hopkins ⓥ | ||
ⓒ Andy Meek | 0 | 1 | Alyn Brynn | ||
Chris White | 1 | 0 | Jason Jones ⓒ | ||
Score after session 1 | 3 | 2 | |||
Chris White | 1 | 0 | Lester Hopkins ⓥ | ||
ⓒ Andy Meek | 0 | 1 | Alyn Brynn | ||
Ian McKee | 1 | 0 | John Lewis | ||
Benji Foulkes | 0 | 1 | Mark Evans | ||
Rhyd Jones | 1 | 0 | Jamie Poston | ||
Score after session 2 | 6 | 4 | |||
Chris White | 1 | 0 | Jamie Poston | ||
Ian McKee | 0 | 1 | John Lewis | ||
ⓒ Andy Meek | 1 | 0 | Alyn Brynn | ||
Rhyd Jones | 1 | 0 | Mark Evans | ||
Final score | 9 | 5 | |||
Previous Result : Queens Head B 5-9 Desert Rats |