27/01/2019
B/C | Pheasant B | Sportsman A | B/C | ||
---|---|---|---|---|---|
Garry Jones | 1 | 0 | Steve Jones | ||
Sam White | 1 | 0 | Tudor Lloyd-Kerry ⓒ | ||
Steve Best | 1 | 0 | Ellis Davies | ||
Colin Humphreys | 0 | 1 | Clive Jerman | ||
ⓒ Allen Birch | 1 | 0 | Meurig Jones | ||
Score after session 1 | 4 | 1 | |||
Garry Jones | 1 | 0 | Bryn Jones | ||
Sam White | 0 | 1 | Tim Eyre | ||
Steve Best | 0 | 1 | Clive Jerman | ||
Colin Humphreys | 1 | 0 | Anthony Lakes | ||
ⓒ Allen Birch | 0 | 1 | Steve Jones | ||
Score after session 2 | 6 | 4 | |||
Garry Jones | 1 | 0 | Steve Jones | ||
Colin Humphreys | 0 | 1 | Tim Eyre | ||
Sam White | 0 | 1 | Ellis Davies | ||
Steve Best | 1 | 0 | Meurig Jones | ||
Final score | 8 | 6 | |||
Previous Result : Sportsman A 6-8 Pheasant B |