10/02/2019
B/C | Sporty Bees | Pheasant A | B/C | ||
---|---|---|---|---|---|
Graham Gibson | 1 | 0 | Terry Cox ⓒ | ||
Joseph Legge | 1 | 0 | Gary Jones | ||
Benny Hinkley | 1 | 0 | Josh Righelato | ||
ⓥ Julie Breakwell | 0 | 1 | Bob Rogers | ||
Howard Clements | 1 | 0 | Anthony Davies | ||
Score after session 1 | 4 | 1 | |||
Joseph Legge | 1 | 0 | Phil Davies | ||
ⓒ Huw Turnbull | 0 | 1 | Bob Rogers | ||
Graham Gibson | 1 | 0 | Terry Cox ⓒ | ||
Benny Hinkley | 0 | 1 | Gary Jones | ||
Howard Clements | 0 | 1 | Anthony Davies | ||
Score after session 2 | 6 | 4 | |||
Graham Gibson | 0 | 1 | Bob Rogers | ||
Howard Clements | 1 | 0 | Josh Righelato | ||
Joseph Legge | 0 | 1 | Phil Davies | ||
ⓥ Julie Breakwell | 0 | 1 | Gary Jones | ||
Final score | 7 | 7 | |||
Previous Result : Pheasant A 9-5 Sporty Bees |