10/02/2019
B/C | Upper House | Sportsman A | B/C | ||
---|---|---|---|---|---|
1 | Simon James | 1 | 0 | Tudor Lloyd-Kerry ⓒ | |
ⓥ James Bevan | 0 | 1 | Ellis Davies | ||
ⓒ Rosie Morgan Penny | 1 | 0 | Clive Jerman | ||
Dave Cross | 0 | 1 | Steve Jones | ||
Nathan Hamer | 1 | 0 | Tim Eyre | ||
Score after session 1 | 3 | 2 | |||
Simon James | 0 | 1 | Steve Jones | ||
ⓥ James Bevan | 1 | 0 | Bryn Jones | ||
Dave Cross | 0 | 1 | Meurig Jones | ||
ⓒ Rosie Morgan Penny | 0 | 1 | Ellis Davies | ||
Nathan Hamer | 1 | 0 | Tudor Lloyd-Kerry ⓒ | ||
Score after session 2 | 5 | 5 | |||
Simon James | 1 | 0 | Clive Jerman | ||
ⓥ James Bevan | 0 | 1 | Tim Eyre | ||
ⓒ Rosie Morgan Penny | 0 | 1 | Meurig Jones | ||
Nathan Hamer | 1 | 0 | Bryn Jones | ||
1 | Final score | 7 | 7 | ||
Previous Result : Sportsman A 5-9 Upper House |