10/03/2019
B/C | Sporty Bees | Pheasant B | B/C | ||
---|---|---|---|---|---|
ⓒ Huw Turnbull | 1 | 0 | Steve Best | ||
Graham Gibson | 1 | 0 | Garry Jones | ||
Joseph Legge | 1 | 0 | Colin Humphreys | ||
Mike Cameron | 1 | 0 | Sam White | ||
Benny Hinkley | 0 | 1 | Allen Birch ⓒ | ||
Score after session 1 | 4 | 1 | |||
Mike Cameron | 0 | 1 | Garry Jones | ||
ⓥ Julie Breakwell | 0 | 1 | Steve Best | ||
Graham Gibson | 0 | 1 | Sam White | ||
Joseph Legge | 0 | 1 | Colin Humphreys | ||
ⓒ Huw Turnbull | 0 | 1 | Allen Birch ⓒ | ||
Score after session 2 | 4 | 6 | |||
Mike Cameron | 1 | 0 | Garry Jones | ||
Joseph Legge | 1 | 0 | Steve Best | ||
ⓒ Huw Turnbull | 0 | 1 | Allen Birch ⓒ | ||
ⓥ Julie Breakwell | 1 | 0 | Colin Humphreys | ||
Final score | 7 | 7 | |||
Previous Result : Pheasant B 11-3 Sporty Bees |