Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 6 | Sportsman A | Ellis Davies | Lost | |
1 | Home | 11 | Sportsman A | Tudor Lloyd-Kerry | Lost | |
4 | Away | 8 | Bullnheifer | Richard Davies | Lost | |
4 | Away | 14 | Bullnheifer | Jamie Poston | Lost | |
7 | Away | 4 | Dolau Inn B | Matthew Owen | Won | |
7 | Away | 11 | Dolau Inn B | Matthew Owen | Won | |
14 | Away | 2 | Monty Muscles | Jamie Fry | Lost | |
19 | Away | 2 | Desert Rats | Chris Chaney | Won | |
19 | Away | 6 | Desert Rats | Andy Meek | Won | |
19 | Away | 11 | Desert Rats | Chris Chaney | Lost | |
20 | Home | 4 | Pheasant B | Sam White | Won | |
20 | Home | 6 | Pheasant B | Garry Jones | Lost | |
20 | Home | 11 | Pheasant B | Garry Jones | Won | |
22 | Home | 2 | Upper House | Nathan Hamer | Won | |
22 | Home | 6 | Upper House | James Bevan | Lost | |
W7-L8 |