Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
15 | Home | 13 | Monty Cues | Martin Williams | Lost | |
18 | Away | 9 | Red Lion | Martin Thomas | Won | |
18 | Away | 11 | Red Lion | Mike Lewis | Won | |
19 | Home | 7 | Cefn Coch A | Rob Huxley | Lost | |
W2-L2 |
Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
15 | Home | 13 | Monty Cues | Martin Williams | Lost | |
18 | Away | 9 | Red Lion | Martin Thomas | Won | |
18 | Away | 11 | Red Lion | Mike Lewis | Won | |
19 | Home | 7 | Cefn Coch A | Rob Huxley | Lost | |
W2-L2 |