Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 3 | Lion Cubs | Mark Woosnam | Won | |
1 | Away | 10 | Lion Cubs | Barry Owen | Won | |
1 | Away | 14 | Lion Cubs | Barry Owen | Lost | |
3 | Away | 2 | Monty Tyres | Dave Woosnam | Lost | |
3 | Away | 7 | Monty Tyres | Dave Woosnam | Won | |
6 | Away | 4 | Buck A | Drew Hughes | Lost | 0 |
6 | Away | 9 | Buck A | Lee Harris | Won | |
7 | Home | 5 | Jockey A | Steve Davies | Lost | |
7 | Home | 6 | Jockey A | Alan Price | Won | |
7 | Home | 12 | Jockey A | Carl Clarke | Won | |
20 | Away | 5 | Full Montys | Carl Guntrip | Lost | |
20 | Away | 10 | Full Montys | Carl Guntrip | Won | |
20 | Away | 11 | Full Montys | Bob Pritchard | Lost | |
W7-L6 |