Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
4 | Home | 6 | Lamberggedon | Neal Pratten | Won | |
4 | Home | 14 | Lamberggedon | Stafford Jones | Won | |
6 | Home | 4 | Monty Tyres | Kev Jones | Lost | |
6 | Home | 7 | Monty Tyres | Callum Bishop | Won | |
7 | Away | 6 | Lion A | Vinny Reynolds | Lost | |
7 | Away | 14 | Lion A | Richard Evans | Won | |
8 | Home | 1 | Buck Caersws | Aled Evans | Lost | 0 |
8 | Home | 14 | Buck Caersws | Paul Jones | Lost | |
9 | Away | 1 | Llanbadarn | Wayne Jones | Won | |
9 | Away | 10 | Llanbadarn | Jerry Adam | Won | |
10 | Home | 2 | Lion Cubs | Barry Owen | Won | |
10 | Home | 8 | Lion Cubs | Nigel Owen | Lost | |
11 | Away | 3 | Full Montys | Dafydd Rowlands | Lost | |
11 | Away | 7 | Full Montys | Mike Williams | Lost | |
12 | Home | 10 | Jockey B | Ken Llewellyn | Won | |
12 | Home | 13 | Jockey B | Ken Llewellyn | Lost | |
19 | Away | 4 | Buck Caersws | Mark Jones | Lost | |
22 | Home | 13 | Full Montys | Jake Ottaway | Lost | |
W8-L10 |