Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
6 | Home | 4 | Football Club | Aron James | Lost | |
7 | Away | 5 | Buck Caersws | Graham Ottaway | Lost | |
7 | Away | 6 | Buck Caersws | Graham Ottaway | Lost | |
8 | Home | 7 | Monty Tyres | Callum Bishop | Lost | |
8 | Home | 12 | Monty Tyres | Callum Bishop | Won | |
12 | Away | 2 | Lion A | Peter Harris | Lost | |
12 | Away | 6 | Lion A | Jamie Mayers | Won | |
12 | Away | 12 | Lion A | Richard Evans | Lost | |
14 | Away | 1 | Full Montys | Carl Guntrip | Won | |
14 | Away | 8 | Full Montys | Carl Guntrip | Lost | |
14 | Away | 11 | Full Montys | Carl Guntrip | Lost | |
15 | Home | 6 | Buck A | Johnny Jerman | Lost | |
15 | Home | 12 | Buck A | Alan Jones | Lost | |
16 | Away | 2 | Lamberggedon | Neal Pratten | Lost | |
16 | Away | 6 | Lamberggedon | Mark Powell | Lost | |
21 | Away | 11 | Football Club | Kenyon Hall | Won | |
W4-L12 |